Instrumental Music Exams
Results
Congratulations to all students who presented and passed their ABRSM examination(s) this year. Last terms highlights are below:
LentTerm 2012 ABRSM Successes
| Peter De Souza | Clarinet - Grade 8 | Distinction (142) | |||||||||||||||||||||||||||
| Ellen Sheppard | Piano - Grade 7 | Distinction (136) | |||||||||||||||||||||||||||
| Helena Morgan | Double Bass - Grade 1 | Distinction (134) | |||||||||||||||||||||||||||
| Elena Carolides | Cello - Grade 8 | Distinction (132) | |||||||||||||||||||||||||||
| Huw Braithwaite | Singing - Grade 5 | Distinction (132) | |||||||||||||||||||||||||||
| Dominic Halsey | Organ - Grade 4 | Distinction (132) | |||||||||||||||||||||||||||
| Matthew Bailey | Cello - Grade 7 | Distinction (131) | |||||||||||||||||||||||||||
| Hinako Kijima | Clarinet - Grade 6 | Distinction (131) | |||||||||||||||||||||||||||
| Amrita Dasgupta | Flute - Grade 8 | Distinction (130) | |||||||||||||||||||||||||||
| Charlotte Earwaker | Flute- Grade 5 | Merit (128) | |||||||||||||||||||||||||||
| Georgie Walton | Flute - Grade 5 | Merit (127) | |||||||||||||||||||||||||||
| Charlotte Atkin | Singing - Grade 8 | Merit (126) | |||||||||||||||||||||||||||
| Harriet Slater | Singing - Grade 8 | Merit (126) | |||||||||||||||||||||||||||
| William Dovey | Double Bass - Grade 7 | Merit (126) | |||||||||||||||||||||||||||
| Max Noble | Singing - Grade 6 | Merit (126) | |||||||||||||||||||||||||||
| Rory Rule | Euphonium - Grade 3 | Merit (125) | |||||||||||||||||||||||||||
| Alex White | Double Bass - Grade 2 |
Merit (125) | |||||||||||||||||||||||||||
| Mathew Morgan | Oboe - Grade 6 | Merit (124) | |||||||||||||||||||||||||||
| Laura Neat | Violin - Grade 4 | Merit (121) | |||||||||||||||||||||||||||
| Katie Docherty |
Flute - Grade 3 |
Merit (121) | |||||||||||||||||||||||||||
| Matthew Spooner | Violin - Grade 7 | Merit (120) | |||||||||||||||||||||||||||
|
Lent Term 2012 Trinity Successes
Lent Term 2012 Rock School Successes
| |||||||||||||||||||||||||||||
|
Past Grade 8 ABRSM Successes | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Keshan Vaikunthanathan | Alto Saxophone |
Distinction (142) | |||||||||||||||||||||||||||
| Imogen Halsey | Singing | Distinction (139) | |||||||||||||||||||||||||||
| Emma Parkhouse | Clarinet | Distinction (139) | |||||||||||||||||||||||||||
|
Lucinda Patrick-Patel |
Flute |
Distinction (139) | |||||||||||||||||||||||||||
| Lucinda Patrick-Patel | Piano | Distinction (135) | |||||||||||||||||||||||||||
| Illias Thomas | Piano | Distinction (135) | |||||||||||||||||||||||||||
| Stephanie Tress | Singing | Distinction (134) | |||||||||||||||||||||||||||
| Katie Trewhella | Flute | Distinction (132) | |||||||||||||||||||||||||||
| Stephanie Tress | Alto Saxophone | Distinction (131) | |||||||||||||||||||||||||||
| Leesu Kim | Violin | Distinction (131) | |||||||||||||||||||||||||||
| Jonathan Sole | Alto Saxophone | Distinction (131) | |||||||||||||||||||||||||||
| Illias Thoms | Clarinet | Distinction (130) | |||||||||||||||||||||||||||
| Georgia Izzat | Singing | Distinction (130) | |||||||||||||||||||||||||||
| Oliver Marjot | Oboe | Distinction (130) | |||||||||||||||||||||||||||
| Emma Parkhouse | Piano | Distinction (130) | |||||||||||||||||||||||||||
| Richard Bignall | Singing | Distinction (130) | |||||||||||||||||||||||||||
| Jonathan Dewes | Piano | Distinction (130) | |||||||||||||||||||||||||||
| Ho-Ching Leung | Piano | Distinction (130) | |||||||||||||||||||||||||||
| Holly Medforth | Piano | Distinction (130) | |||||||||||||||||||||||||||
| Holly Lyne | Singing | Merit (125) | |||||||||||||||||||||||||||
| Marina Lanaghan | Singing | Merit (125) | |||||||||||||||||||||||||||
| Simon Erridge | Piano | Merit (125) | |||||||||||||||||||||||||||
| Harry Willis | Cello | Merit (124) | |||||||||||||||||||||||||||
| Nick Jupp | Cello | Merit (120) | |||||||||||||||||||||||||||
| Johnny Robb | Percussion | ||||||||||||||||||||||||||||
| Henry Eastman | Drum Kit | Merit | |||||||||||||||||||||||||||
