Running Times:
Year Total
1984 Display Run
1985 5-45
1986 6-00
1987 10-06 6-01 3-21 44
1988 5-21 2-44 2-08 29
Kev Clarke 1st Trainer:
1991 4-36 2-24 1-50 22
1992 4-20 2-10 1-41 29
1993 4-41 2-28 1-46 27
1994 4-20 2-18 1-34 28
1995 4-40 2-27 1-44 29
1996 4-12 2-15 1-30 27
1997 4-32 2.30 1.35 27
1998 4-18 2-17 1-32 29
1999 3-48 1-59 1-23 26
2000 5-13 3-20 1-25 28
2001 4-21 2-29 1-24 28
2002 3.47 2.05 1.21 21
2003 4.33 2.30 1.36 27
2004 4.36 2.32 1.40 24
New Gun:
2005 4.40 2.29 1.44 27
2006 5.40 3.18 1.47 35
2007 4.32 2.30 1.32 30
2008 4.35 2.09 1.55 31
2009 4.08 2.23 1.20 25
2010
3.52 2.05 1.23 242011 3.58 1.58 1.32 28
