| WCCC Training Plan: week 5 (14th May) | ||||
| Team | Coaches | Tues | Thurs | Additional Info |
| 1430 - 1600 | 1430 - 1600 | |||
| 1st XI | GDF/ DMP | T20 vs Bradfield Turf 1 | Turf Nets and middle | |
| 2nd XI | CMOC/ MJO | See plan below | Turf Nets and middle | |
| 3rd XI | HM | See plan below | Derby A | |
| 4th XI | IRM / JG | See plan below | Derby A/1 | |
| Colts 1 | BW / TCHN | See plan below | Turf Nets | |
| Colts 2 | MJM / NCL | See plan below | Pavilion nets (trainers needed) | |
| Colts 3 | PH / MTF | See plan below | Pavilion nets (trainers needed) | |
| J. Colts 1 | IJS/ RIHBD | See plan below | Turf 7 | |
| J. Colts 2 | JMAO | See plan below | Turf 6 | |
| J. Colts 3 | JAFJ | See plan below | Kilometre nets | |
| J. Colts 4 | JJB | See plan below | Kilometre nets | |
| Yearlings 1 | ARD / AW | See plan below | New Ground vs St Crispins | |
| Yearlings 2 | SXA | See plan below | Kilometre nets | |
| Yearlings 3 | GDC | See plan below | Kilometre nets | |
| Yearlings 4 | PWT | See plan below | Kilometre nets | |
| Yearlings 5 | ||||
| Girls | Pavilion nets (trainers needed) | Pavilion nets (trainers needed) | 1530-1630 | |
