| WCCC 1st XI | Malvern College | WCCC won by 3 wickets | Malvern 203-8 (50 overs), WCCC 204-7 (Rendell 48*) (46.1 overs) |
| WCCC 1st XI | Whitgift | WCCC won by 145 runs | WCCC 208 (A Boobbyer 101 not out), Whitgift 63 |
| Team | Opposition | Results | Details |
| 1st XI | Harrow | Won by 72 runs | WCCC 199, Harrow 127 |
| 2nd XI | Harrow | Won by 5 wickets | Harrow 171-3 (35 overs), Wellington 172-5 (C Doggart 60*, W Lowe 41) |
| 3rd XI | Harrow | Lost by 7 wickets | Wellington 157-8 (35 overs), Harrow 160-3 (23.4 overs) |
| 4th XI | Harrow | Won by 91 runs | Wellington 251-8, Harrow 160-9 |
| Colts 1 | Harrow | Lost by 16 runs | Harrow 182-7, Wellington 166-8 (C Wicks 88, T McClean 41) |
| Colts 2 | Harrow | Lost by 8 wickets | Wellington 145 All out, Harrow 146-2 |
| Colts 3 | Harrow | Wellington won by 7 wickets | Harrow 62 All out (E Beedham 13-4, S kinnear 9-2), Wellington 63-3 |
| J. Colts 1 | Harrow | Won by 2 wickets | Harrow 181 All out, Wellington 182-8 |
| J. Colts 2 | Harrow | Lost by 15 runs | Harrow 188-3 (30 Overs), Wellington 173 All Out (29.4 Overs) (O. Rockett 81*) |
| J. Colts 3 | Harrow | Lost by 128 runs | Harrow 207-1 (30 overs), Wellington 79 All Out |
| J. Colts 4 | Harrow | Lost by 226 runs | Harrow 275-5, Wellington 49 All out |
| Yearlings 1 | Harrow | Lost by 3 wickets | Wellington 124 All out (A Masih 28-4), Harrow 125-7 (C Green 31) |
| Yearlings 2 | Harrow | Lost by 76 runs | Harrow 218-4, Wellington 142 All out |
| Yearlings 3 | Harrow | Lost by 71 runs | Harrow 179-9, Wellington 108 All out (O'Kain 33) |
| Yearlings 4 | Harrow | Lost by 39 runs | Harrow 167-4 (30 Overs), Wellington 128 All Out |
| Yearlings 5 | Harrow | Lost by 10 wickets | Wellington 45 all out, Harrow 46 with out loss |
| Team | Opposition | Results | Details |
| 1st XI | Marlborough | Won by 4 wickets | Marlborough 150 all out, Wellington 151-6 (C Nurse 70 not out) |
| 2nd XI | Marlborough | Won by 48 runs | Wellington 188-8 (Avirili 51, Lowe 33), Marlborough 140 (Ross 3 wickets) |
| 3rd XI | Marlborough | Lost by 5 wickets | Wellington 98 all out, Marlborough 101-5 |
| 4th XI | Marlborough | Lost by 40 runs | Marlborough 189 all out, Wellington 149 all out |
| Colts 1 | Marlborough | Won by 72 runs | Wellignton 226-7 (T McClean 83, C Wicks 50), Marlborough 154 all out |
| Colts 2 | Marlborough | Won by 4 wickets | Marlborough 194, Wellington 195-6 (Reid 49, Heynes 49) |
| Colts 3 | Marlborough | Won by 6 wickets | Marlborough 138-7 (G. Stephen 16-2), Wellington 141-1 (S Sud 59, B King 32) |
| J. Colts 1 | Marlborough | Won by 8 wickets | Marlborough 136-7, Wellington 138-2 (J Doggart 60 not out) |
| J. Colts 2 | Marlborough | Won by 1 run | Wellington 202 all out (Rockett 60, Spooner 55), Marlborough 201-6 (Spooner 30-3, McCarten 32-3) |
| J. Colts 3 | Marlborough | Lost by 6 wickets | Wellington 91 (J Holmes 31), Marlborough 92-4 |
| Yearlings 1 | Marlborough | Won by 8 wickets | Marlborough 91 all out (A Dewes 9-5), Wellington 95-2 (C Green 47) |
| Yearlings 2 | Marlborough | Lost by 2 wickets | Wellington 168 all out, Marlborough 170-8 |
| Yearlings 3 | Marlborough | Lost by 179 | Marlborough 236-7, Wellington 75 all out |
| Yearlings 4 | Marlborough | Lost by 9 wickets | Wellington 74 all out, Marlborough 79-1 |
| Yearlings 5 | Marlborough | Lost by 10 wickets | Wellington 39 all out, Marlborough 40-0 |
| Team | Opposition | Results | Details |
| 1st XI | Bradfield | Won by 23 runs | Wellington 300-6 (W Leith 35, A Boobbyer 42, J Brooks 67, O Rendell 45, N Hopcroft 31), Bradfield 277 all out (C Nurse 38-5) |
| 2nd XI | Stragglers of Asia | Lost by 6 wickets | Wellington 194 all out (Williams 68), Stragglers 197-4 |
| J. Colts 1 | Bradfield | Won by 8 wickets | Bradfield 138, Wellington 139-2 |
| Team | Opposition | Results | Details |
| 1st XI | Eton | Won by 16 runs | WCCC 289-8 (W Leith 103, A Boobbyer 52), Eton 273-9 |
| 2nd XI | Eton | Lost by 52 runs | Eton 210-8, Wellington 158 all out (Huckin 42) |
| 3rd XI | Eton | Won by 3 wickets | Eton 121 all out (J Ware 3 wickets), Wellington 122-7 (W Morgan 39) |
| 4th XI | Eton | Lost by 6 wickets | Wellington 187-9 (Ciucci 85), Eton 191-4 |
| Colts 1 | Eton | Lost by 35 runs | Eton 215-1, Wellington 180-9 (T MCClean 45,) |
| Colts 2 | Eton | Lost by 1 wicket | Wellington 169-6 (Dewes 54), Eton 170-9 |
| Colts 3 | Eton | Lost by 74 runs | Eton 211-4, Wellington 137 all out (M Viney 39) |
| J. Colts 1 | Eton | Won by 3 wickets | Eton 182-6, Wellington 183-7 |
| J. Colts 2 | Eton | Lost by 157 runs | Eton 197-7 (35 overs) Wellington 40 all out |
| J. Colts 3 | Eton | Lost by 5 wickets | Wellington 179-7 (Lineker 77, Greene 39), Eton 183-5 |
| Yearlings 1 | Eton | Lost by 7 wickets | Wellington 106 all out (Leach 40), Eton 111-3 |
| Yearlings 2 | Eton | Lost by 6 wickets | Wellington 128 all out, Eton 129-4 |
| Yearlings 3 | Eton | Lost by 1 wicket | Wellington 153 Eton 5ths 154 - 9 |
| Yearlings 4 | Eton | Lost by 96 runs | Eton 219-5, Wellington 123 all out |
| Team | Opposition | Results | Details |
| 1st XI | Tonbridge | Won by 1 wicket | Tonbridge 254-5, Wellington 260-9 (Nurse 50, Boobbyer 53, Hopcroft 61 not out) |
| 2nd XI | Tonbridge | Lost by 13 runs | Tonbridge 188-5, Wellington 175 all out (Avrili 43, Huckin 41) |
| 3rd XI | Tonbridge | Lost by 5 wickets | Wellington 119 all out, Tonbridge 122-5 |
| 4th XI | Tonbridge | Lost by 8 wickets | Wellington 87 all out, Tonbridge 88-2 |
| Colts 1 | Tonbridge | Won by 5 runs | Wellington 166 (Dewes 52), Tonbridge 161-8 |
| Colts 2 | Tonbridge | Lost by 2 wickets | Wellington 159 all out, Tonbridge 160-8 |
| Colts 3 | Tonbridge | Lost by 4 runs | Tonbridge 219-7, Wellington 215-7 (Kinder 52 not out) |
| J. Colts 1 | Tonbridge | Lost by 25 runs | Tonbridge 218 all out, Wellington 193 all out |
| J. Colts 2 | Tonbridge | Lost by 9 runs | Tonbridge 168-8 (Varrall 14-3, McCarten 25-3), Wellington 159-8 (Rennie 44, Hetherington 48) |
| J. Colts 3 | Tonbridge | Lost by 9 wickets | Wellington 91 all out, Tonbridge 92-1 |
| Yearlings 1 | Tonbridge | Lost by 7 wickets | Wellington 65 all out, Tonbridge 66-3 |
| Yearlings 2 | Tonbridge | Lost by 72 runs | Tonbridge 183-8, Wellington 111 all out |
| Yearlings 3 | Tonbridge | Lost by 91 runs | Tonbridge 228-6, Wellington 137 all out |
| Yearlings 4 | Tonbridge | Lost by 8 wickets | Wellington 54 all out, Tonbridge 55-2 |
Wellington v Charterhouse Abandoned due to rain.
