| WCCC vs Bradfield | ||||||
| Tuesday 15th May 2012 | ||||||
| Team | Coaches | Venue | Departure | Start | Format | Additional Info |
| 1st XI | GDF/ DMP | Turf 1 | 1500 | T20 | ||
| Cricket Yearlings vs St Crispins | ||||||
| Thursday 17th May 2012 | ||||||
| Team | Coaches | Venue | Departure | Start | Format | Additional Info |
| Yearlings 1 | ARD/AW | New Ground | 1415 | |||
| WCCC v Eton | ||||||
| Saturday 19th May 2012 | ||||||
| Team | Coaches | Venue | Departure | Start | Format | Additional Info |
| 1st XI | GDF/ DMP | Turf 1 | 1130 | 55 overs | ||
| 2nd XI | CMOC/ MJO | New Ground | 1415 | 35 overs | ||
| 3rd XI | HM | Derby A | 1415 | 30 overs | ||
| 4th XI | IRM / JG | Derby 1 | 1415 | 30 overs | ||
| Colts 1 | BW / TCHN | Eton | 1200 | 1415 | Change at lunch into whites, blazer and black shoes | |
| Colts 2 | MJM / NCL | Eton | 1200 | 1415 | Change at lunch into whites, blazer and black shoes | |
| Colts 3 | PH / MTF | Eton | 1200 | 1415 | Change at lunch into whites, blazer and black shoes | |
| J. Colts 1 | IJS/ RIHBD | Turf 7 | 1415 | 35 overs | ||
| J. Colts 2 | JMAO | Turf 6 | 1415 | 30 overs | ||
| J. Colts 3 | JAFJ | Derby 2 | 1415 | 30 overs | ||
| J. Colts 4 | JJB | Derby 3 | 1315 | 30 overs | ||
| Yearlings 1 | ARD / AW | Eton | 1200 | 1415 | Change at lunch into whites, blazer and black shoes | |
| Yearlings 2 | SXA | Eton | 1200 | 1415 | Change at lunch into whites, blazer and black shoes | |
| Yearlings 3 | GDC | Eton | 1200 | 1415 | Change at lunch into whites, blazer and black shoes | |
| Yearlings 4 | PWT | Eton | 1200 | 1415 | Change at lunch into whites, blazer and black shoes | |
| Yearlings 5 | ||||||
