| Wellington College - Interhouse chess | ||||
| Wednesday 9th February 2011 Driver rooms | ||||
| Round 2 | Quarter Final | Semi Final | Final | |
| Green start 7.45 pm | Start 8.15 pm | Start 8.30 pm | Start 9.00 pm | |
| Red start 8.00 pm | 5 mins each on the clock | 15 mins on the clock | 25 mins on the clock | |
| Talbot | Picton 3-2 | Picton 3.5-1.5 | Raglan 4-1 | Murray 5-0 |
| Picton (3) | ||||
| Hopetoun | Hopetoun 4-1 | |||
| Hill | ||||
| Raglan (2) | Raglan 5-0 | Raglan 5-0 | ||
| Hardinge | ||||
| Blucher | Blucher win on board count (2.5-2.5) | |||
| Lynedoch | ||||
| Murray (1) | Murray 5-0 | Murray 4-1 | ||
| Beresford | Beresford Aglesey default | |||
| Anglesey | ||||
| Stanley | Apsley 3-2 | Benson 4-1 | ||
| Apsely | ||||
| Benson (4) | ||||
